Pakistan: Flash Flood: 2012/08/23
					
						 
					
				
				GLIDE: FF-2012-000148-PAK
| Period | 2012/08/23 | 
|---|---|
| Country or District | Pakistan | 
| Event Type | Flash Flood | 
| Outline | Flash floods and landslides triggered by heavy rain have killed at least 26 people and destroyed hundreds of houses in northern Pakistan. | 
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others | 
| Government of Pakistan 2012/10/11 | ||
| Dead: 455 Injured: 2,884 Affected: 5,056,489 | Partially damaged houses: 191,003 Fully damaged houses: 275,023 | |
| Government of Pakistan 2012/10/03 | ||
| Dead: 442 Injured: 2,912 Affected: 4,668,215 | Partially damaged houses: 169,161 Fully damaged houses: 237,977 | |
| Government of Pakistan 2012/10/01 | ||
| Dead: 430 Injured: 2,912 Affected: 4,760,790 | Partially damaged houses: 166,963 Fully damaged houses: 235,434 | |
| Government of Pakistan 2012/09/20 | ||
| Dead: 370 Injured: 1,197 Affected: 4,472,351 | Partially damaged houses: 154,293 Fully damaged houses: 120,642 | |
| Government of Pakistan 2012/09/17 | ||
| Dead: 262 Injured: 815 Affected: 1,156,507 | Partially damaged houses: 53,934 Fully damaged houses: 19,465 | |
| Government of Pakistan 2012/09/12 | ||
| Dead: 139 Injured: 182 | Partially damaged houses: 6884 Fully damaged houses: 1996 | |
| Government of Pakistan 2012/09/06 | ||
| Dead: 46 Injured: 44 | Partially damaged houses: 4835 Fully damaged houses: 717 | |
| Government of Pakistan 2012/09/03 | ||
| Dead: 29 Injured: 16 | Partially damaged houses: 4367 Fully damaged houses: 620 | |
| Government of Pakistan 2012/08/29 | ||
| Dead: 29 Injured: 16 | Partially damaged houses: 4367 Fully damaged houses: 620 | |
| Government of Pakistan 2012/08/27 | ||
| Dead: 28 Injured: 10 | Partially damaged houses: 657 Fully damaged houses: 585 | |
| Government of Pakistan 2012/08/24 | ||
| Dead: 26 Injured: 9 | Partially damaged houses: 720 Fully damaged houses: 70 | |
| Government of Pakistan 2012/08/23 | ||
| Dead: 21 | Damaged houses: 752 | |
Related Links
Report/Articles
Government of Pakistan 2012/10/11
Summary - Detail of damages due to rains (11 October, 2012)
Government of Pakistan 2012/10/03
Summary - Detail of damages due to rains (3 October, 2012)
Government of Pakistan 2012/10/01
Summary - Detail of damages due to rains (1 October, 2012)
Government of Pakistan 2012/09/20	
Summary - Detail of damages due to rains (20 September, 2012)
Government of Pakistan 2012/09/17
Summary - Detail of damages due to rains (17 September, 2012) 
Government of Pakistan 2012/09/12 
Summary - Detail of damages due to rains (12 September, 2012) 
Government of Pakistan 2012/09/06
Summary - Detail of damages due to rains (6 September, 2012)
Government of Pakistan 2012/09/03
Summary - Detail of damages due to rains (3 September, 2012) 
Government of Pakistan 2012/08/29
Summary - Detail of damages due to rains (29 August, 2012) 
Government of Pakistan 2012/08/27
Summary - Detail of damages due to rains (27 August, 2012) 
Government of Pakistan 2012/08/24 
Summary - Detail of damages due to rains (24 August, 2012) 
Government of Pakistan 2012/08/23 
Summary - Detail of damages due to rains (22-23 August, 2012) 
IFRC 2012/08/29
So far, 28 people have lost their lives while some 1,200 houses and shops have been damaged.
AFP 2012/08/23
The majority of the deaths in Kashmir came when buildings collapsed due to the rains, and a further nine people died in flooding in the northwestern province of Khyber Pakhtunkhwa.
Pictures
UN Institute for Training and Research, UNOSAT 2012/09/27
Situation Overview: floods over the cities of Jacobabad and Dera Allah Yar, Sindh and Balochistan Provinces, Pakistan (As of 20 September 2012)
 
	
    
