TOP PAGE > Disaster Information > Details of Disaster Information
United States of America (the): Flood: 2025/07/04
GLIDE: FL-2025-000106-USA
Period | 2025/07/04 |
---|---|
Country or District | United States of America (the) |
Event Type | Flood |
Outline | The flooding occurred after the nearby Guadalupe River broke its banks after torrential rain fell in the central Texas, U.S.A. on Friday, 4 July 2025. The death toll from catastrophic floods in Texas reached at least 78 on 6 July, including 28 children. |
Summary | ||
---|---|---|
Human Impact | Physical Impact | Others |
Related Links
Report/Articles
CNN 2025/07/06
(Live Updates) At least 81 people have died in connection with the flash floods that struck central Texas, according to officials.