TOP PAGE > Disaster Information > Details of Disaster Information
Sudan (the): Flood: 2001/08
GLIDE: FL-2001-000417-SDN
| Period | 2001/08 |
|---|---|
| Country or District | Sudan (the) |
| Event Type | Flood |
| Outline | Flash floods and the Nile river's seasonal rising waters have affected ten States in Sudan and three people have died and 90,195 persons have been affected by floods . |
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others |
| Death:3 people | all destroyed houses:2562 half destroyed houses:3821 |
|
Related Links
Report/Articles
CNN News
Sudan's worst floods in years have displaced 7,000 families.
OCHA Situation Report No. 4
Three people have died and 90,195 persons have been affected by floods
