TOP PAGE > Disaster Information > Details of Disaster Information
Russian Federation (the): Flood: 2018/03/25
GLIDE: FL-2018-000046-RUS
| Period | 2018/03/25 |
|---|---|
| Country or District | Russian Federation (the) |
| Event Type | Flood |
| Outline | In South Siberia and in the southern part of European Russia, as a result of rapid snow thaw and runoff of meltwater into riverbeds, water levels rose significantly from late March 2018 onwards. More than 10,000 people were affected. |
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others |
Related Links
Report/Articles
IFRC 2018/04/28
As of 16 April, there were 11,550 worst-affected people in these regions in need of help from the Russian Red Cross Society (RRCS).
Pictures
International Charter 2018/04/04
Flood in Russian Federation
