Philippines (the): Tropical Depression: 2017/12/12
					
						 
					
				
				GLIDE: TC-2017-000180-PHL
| Period | 2017/12/12 | 
|---|---|
| Country or District | Philippines (the) | 
| Event Type | Tropical Depression | 
| Outline | Tropical storm Urduja(KAI-TAK) on 16 December 2017, Saturday afternoon has made landfall in San Policarpio, Eastern Samar. Urduja has caused massive flooding and landslides in the central Philippines this weekend and 158,700 persons are affected. | 
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others | 
| Government of Philippines 2017/12/27 | ||
| Dead: 47 Missing: 44 Injured: 78 Affected: 425,996 families / 1,780,163 persons | Totally damaged houses: 3,062 Partially damaged houses: 16,585 | |
| Government of Philippines 2017/12/24 | ||
| Dead: 45 Missing: 46 Injured: 78 Affected: 425,996 families / 1,780,163 persons | Totally damaged houses: 3,062 Partially damaged houses: 16,585 | |
| Government of Philippines 2017/12/21 | ||
| Missing: 2 Injured: 64 Affected: 281,902 families / 1,090,725 persons | Totally damaged houses: 54 Partially damaged houses: 117 | |
| Government of the Philippines 2017/12/19 | ||
| Missing: 2 Injured: 19 Affected: 244,121 families / 1,015,817 persons | ||
| Government of the Philippines 2017/12/18 | ||
| Injured: 19 Affected: 56,908 families / 248,790 persons | ||
| Government of the Philippines 2017/12/17 | ||
| Injured: 19 Affected: 51,004 families/ 221,953 persons | ||
| Government of the Philippines 2017/12/16 | ||
| Injured: 19 Affected: 35,188 families / 158,700 persons | ||
Related Links
Report/Articles
Government of Philippines 2017/12/27
NDRRMC Update Sitrep No. 16 re Preparedness Measures and Effects of Tropical Storm \"Urduja\" (Kai-Tak) as of 8:00 AM, 27 December 2017
Government of Philippines 2017/12/24 
NDRRMC Update Sitrep No. 14 re Preparedness Measures and Effects of Tropical Storm \\\"Urduja\\\" (Kai-Tak) as of 8:00 AM, 24 December 2017
Government of Philippines 2017/12/21
NDRRMC Update Sitrep No. 08 re Preparedness Measures and Effects of Tropical Storm \"Urduja\" (Kai-Tak) as of 8:00 AM, 20 December 2017
Government of the Philippines 2017/12/19
NDRRMC Update Sitrep No. 07 re Preparedness Measures and Effects of Tropical Storm \\\"Urduja\\\" (Kai-Tak) as of 8:00 AM, 19 December 2017
Government of the Philippines 2017/12/18
NDRRMC Update Sitrep No. 06 re Preparedness Measures and Effects of Tropical Storm \"Urduja\" (Kai-Tak) as of 8:00 AM, 18 December 2017
Government of the Philippines 2017/12/17
NDRRMC Update Sitrep No. 05 re Preparedness Measures and Effects of Tropical Storm \\\"Urduja\\\" (Kai-Tak) as of 8:00 AM, 17 December 2017
Government of the Philippines 2017/12/16	
NDRRMC Update Sitrep No. 04 re Preparedness Measures and Effects of Tropical Storm\"Urduja\" (Kai-Tak) as of 10:00 PM, 16 December 2017
Geographycal Data
国連人道問題調整事務所 2017/12/24
Philippines: TS Kai-tak (Urduja) and TS Tembin (Vinta) (as of 24 Dec 2017)
 
	
    
