TOP PAGE > Disaster Information > Details of Disaster Information
Philippines (the): Earthquake: 2017/04/12
| Period | 2017/04/12 |
|---|---|
| Country or District | Philippines (the) |
| Event Type | Earthquake |
| Outline | At 5:21 AM on 12 April 2017 (local time), an earthquake of magnitude 6.0 occurred in the southern Philippines with hundreds of aftershocks. 5,765 persons were affected and 869 houses were damaged. |
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others |
| NDRRMC, Government of the Philippines 2017/04/20 08:00 | ||
| Affected: 5,765 | Totally Destroyed Houses: 52 Partially Destroyed Houses: 817 |
|
Related Links
Report/Articles
NDRRMC, Government of the Philippines 2017/04/20 08:00
Situation Report No.9 re Magnitude 6.0 Earthquake in Wao, Lanao del Sur
