TOP PAGE > Disaster Information > Details of Disaster Information
Philippines (the): Tropical Depression: 2015/07/04
GLIDE: TC-2015-000083-PHL
| Period | 2015/07/04 |
|---|---|
| Country or District | Philippines (the) |
| Event Type | Tropical Depression |
| Outline | Severe Tropical Storm (STS) "EGAY" made landfall over Palanan, Isabela in Philippines on 4 July 2015 and has moved northward. Landslides and flooding incidents were reported due to STS "EGAY". |
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others |
| Government of the Philippines 2015/07/09 | ||
| 55,567 affected | 7 houses totally damaged 198 houses partially damaged |
|
| Government of the Philippines 2015/07/07 | ||
| 48,307 affected | 4 houses totally damaged 91 houses partially damaged |
|
Related Links
Report/Articles
Government of the Philippines 2015/07/09
NDRRMC Update: Final Report re Effects of Severe Tropical Storm \"Egay\"
Government of the Philippines 2015/07/08
NDRRMC Update: SitRep No. 09 re Effects of Severe Tropical Storm \"Egay\"
Government of the Philippines 2015/07/07
NDRRMC Update: SitRep No. 07 re Preparedness Measures and Effects of Severe Tropical Storm \"Egay\"
