Philippines (the): Tropical Depression: 2014/09/19
					
						 
					
				
				GLIDE: TC-2014-000128-PHL
| Period | 2014/09/19 | 
|---|---|
| Country or District | Philippines (the) | 
| Event Type | Tropical Depression | 
| Outline | Tens of thousands of people fled roof-high floods on 19 September 2014 as tropical storm Fung-Wong swept across the Philippines. | 
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others | 
| Government of the Philippines 2014/10/02 | ||
| Killed: 18 Missing: 4 Injured: 16 Affected: 2,052,141 | Totally damaged houses: 2,256 Partially damaged houses: 9,335 | |
| Government of the Philippines 2014/09/28 | ||
| Killed: 18 Missing: 4 Injured: 16 Affected: 1,981,935 | Totally damaged houses: 2,124 Partially damaged houses: 8,501 | |
| Government of the Philippines | ||
| Killed: 16 Missing: 4 Injured: 16 Affected: 1,181,709 | Totally damaged houses: 426 Partially damaged houses: 1,963 | |
| Government of the Philippines 2014/09/21 | ||
| Killed: 10 Injured: 7 Affected: 840,368 | Totally damaged houses: 90 Partially damaged houses: 509 | |
| Government of the Philippines 2014/09/19 | ||
| Killed: 1 Affected: 470,323 | ||
Related Links
Report/Articles
Government of the Philippines 2014/10/02
NDRRMC Update SitRep No. 17 re Effects of Tropical Storm Mario (Fung-Wong)
Government of the Philippines 2014/09/28
NDRRMC Update SitRep No. 15 re Effects of Tropical Storm MARIO (Fung-Wong)
Government of the Philippines 2014/09/23
NDRRMC Update SitRep No. 10 re Effects of Tropical Storm MARIO (Fung-Wong)
Government of the Philippines 2014/09/21
NDRRMC Update SitRep No.6 re Effects of Tropical Storm MARIO (Fung-Wong)
Government of the Philippines 2014/09/19
SitRep No.2 re Effects of Tropical Storm MARIO (Fung-Wong) as enhanced by Southwest Monsoon
Geographycal Data
ECHO 2014/09/19
19 September 2014: The Philippines - Tropical Cyclone FUNG-WONG
 
	
    
