TOP PAGE > Disaster Information  > Details of Disaster Information
			
			
					Jamaica: Flood: 2002/05/26
					
						 
					
				
				
| Period | 2002/05/26 | 
|---|---|
| Country or District | Jamaica | 
| Event Type | Flood | 
| Outline | Heavy rains pummeled Jamaica for a fifth straight day on Sunday, causing landslides and flash floods and forcing hundreds of people to take refuge in makeshift state shelters or other family members' homes. | 
| Summary | ||
|---|---|---|
| Human Impact | Physical Impact | Others | 
| Reuters AlertNet 2002/06/04 | ||
| Dead: 11 people Homeless: nearly 700 poeple | The $23 million estimate included damage to roads, bridges, buildings, water supplies and public health facilities. | Damage toll from flooding and landslides caused by recent heavy rains could surpass $42 million (J$2 billion). | 
| Reuters 2002/05/27 | ||
| Dead: at least 26 persons (Jamaica and Haiti) | 103 families were in shelters. | |
Related Links
Report/Articles
Reuters AlertNet 2002/06/04
Jamaica flood damages could top $42 million
yahoo!news 2002/05/30
Death toll in Jamaica flooding rises to seven, at least 250 still in shelters 
Reuters 2002/05/27
At least 26 people died in Jamaica and Haiti in flooding and landslides. 
OCHA Situation Report No. 1
Floods OCHA Situation Report No. 1
CNN news 2002/05/26
Heavy rains and floods hit Jamaica
yahoo!news 2002/05/26
Heavy Rains and flash floods force hundreds to evacuate homes in Jamaica  
 
	
    