![]() |
![]() |
1. Asian Disaster Reduction Center | |||||
| 1-1. Articles of the ADRC | ||||||
| 1-2. Member Countries | ||||||
| 1-3. Basic Activities | ||||||
| 2. Highlights of 2009/2010 | ||||||
| 2-1. DRR Policy Peer Review (Pilot Project) | ||||||
| 2-1-1. Outline of the Conference | ||||||
| 2-1-2. Brief Conference Summary | ||||||
| 2-1-3. Conference Summary | ||||||
| 2-2. Field Survey on Padang Earthquake | ||||||
| 2-2-1. Methodology | ||||||
| 2-2-2. Collecting Information from Member Countrie | ||||||
| 2-3.Field Survey on Haiti Earthquake | ||||||
| 3. Collection and Distribution of Disaster Information | ||||||
| 3-1 Asian Conference on Disaster Reduction 2010 | ||||||
| 3-1-1 Outline of the Conference | ||||||
| 3-1-2 Overview of the Conference | ||||||
| 3-1-3 Major Outcomes of the Conference. | ||||||
| 3-2 Database on Disaster Risk Reduction | ||||||
| Asian Disaster Reduction Center | 3-2-1 Information on Disaster Management Systems in Member and Advisor Countries | |||||
| Hitomiraikan 5F 1-5-2 Wakinohamakaigan-dori Chuoku, Kobe 651-0073 JAPAN |
3-2-2 Total Disaster Risk Management, Good Practices2009 | |||||
| 3-2-3 Data Book on Asian Natural Disasters | ||||||
| 3-2-4 Current Status of “GLIDE” | ||||||
| Tel: +81-78-262-5540 Fax:+81-78-262-5546 |
3-3 Information on the ADRC Website and Online Information Sharing | |||||
| rep@adrc.asia www.adrc.asia |
3-3-1 Latest Disaster Information Database | |||||
| 3-3-2 Multilanguage Glossary on Disaster Reduction | ||||||
Please download Acrobat Reader |
3-3-3 ADRC Newsletter: ADRC Highlights | |||||
| 3-4 Sharing Risk Information of Natural Disaster by Using Satellite Image | ||||||
| 3-4-1 Basic Research on Hazard Map for Glacial Lake Outburst Flood in Bhutan | ||||||
| 3-4-2 Transmitting Images of Disaster-Stricken Area and Providing Lessons in Image Analysis Techniques | ||||||
| 3-4-3 Capacity Building Project for Local Government Officials | ||||||
| 4 Human Resource Development | ||||||
| 4-1 Human Resource Development Through the Visiting Researcher (VR) Program | ||||||
| 4-2 Seminars and Training Course | ||||||
| 4-2-1 NGO Training for Disaster Risk Reduction in Asia (Third Year) | ||||||
| 4-2-2 JICA Training Course on Dissemination and Establishment of a Disaster Prevention Culture for Asian Countries | ||||||
| 4-2-3 JICA Seminar for Comprehensive Disaster Risk Management | ||||||
| 4-2-4 JICA Training / Earthquake Disaster Management for Iran | ||||||
| 4-2-5 JICA Disaster Management Training Course for Central Asia and the Caucasus | ||||||
| 4-3 Short-Term Training Programs | ||||||
| 4-4 Capacity Building in ASEAN region | ||||||
| 4-4-1 Capacity Building Related to the Use of Satellite Information | ||||||
| 4-4-2 Development of a Web-Based and GLIDE-Associated Disaster Database | ||||||
| 4-4-3 Capacity Building Project for Local Government Officials | ||||||
| 4-4-4 Promotion of Disaster Education in Schools | ||||||
| 4-5 The Project on Capacity Development for Disaster Risk Management in Central America “BOSAI” | ||||||
| 5 Promoting Cooperation with Member Countries, International Organizations and NGOs | ||||||
| 5-1 Urban Search-and-Rescue Training in Singapore | ||||||
| 5-2 Supporting HFA Implementation in the Asian Region | ||||||
| 5-2-1 HFA Progress of Member Countries | ||||||
| 5-2-2 Dissemination of a Model Program for Earthquake Risk Reduction and Recovery Preparedness | ||||||
| 5-2-3 Multi-Disciplinary Hazard Reduction from Earthquakes and Volcanoes in Indonesia | ||||||
| 5-3 Promoting Cooperation with International & Regional Organizations and NGOs | ||||||
| 6 The International Recovery Platform (IRP): History and Current Activities | ||||||
| 6-1 The Establishment of the IRP | ||||||
| 6-2 The Governance Structure of the IRP | ||||||
| 6-3 IRP Activities in FY 2009 | ||||||
| 6-3-1 International Recovery Forum 2010 | ||||||
| 6-3-2 IRP Special Event in The Second Session of the Global Platform for Disaster Risk Reduction | ||||||
| 6-3-3 IRP Regional Workshop in Yogyakarta | ||||||
| 6-3-4 Developing Guidance Notes on Recovery | ||||||
| 7 Public Relations Activities | ||||||
| 7-1 Promotion through Mass Media | ||||||
| 7-2 Participation to International Conferences | ||||||
| 7-3 Articles | ||||||
| Page Top |