![]()  | 
    
![]()  | 
      1. Asian Disaster Reduction Center | |||||
| 1-1. History of the Establishment of the ADRC | ||||||
| 1-2. Composition | ||||||
| 1-3. Activities | ||||||
| 2. Information Collection and Offer | ||||||
| 2-1. International Conferences | ||||||
| 2-1-1. Outline of the Conference | ||||||
| 2-1-2. Brief Conference Summary | ||||||
| 2-1-3. Conference Summary | ||||||
| 2-2. Total Disaster Risk Management-Good Practices 2007 | ||||||
| 2-2-1. Methodology | ||||||
| 2-2-2. Collecting Information from Member Countrie | ||||||
| 2-3. Information on Disaster Management Systems | ||||||
| 2-4. Improvement of Information on the ADRC Website and Online Informatio Sharing | ||||||
| 2-4-1. Website of the Asian Disaster Reduction Center (ADRC) | ||||||
| 2-4-2. Latest Disaster Information Database | ||||||
| 2-4-3. Multilanguage Glossary on Disaster Reduction ADRC | ||||||
| 2-4-4. Our Newsletter: ADRC Highlights | ||||||
| 2-5. Framework for Natural Disaster Databases | ||||||
| Asian Disaster Reduction Center | 2-5-1. Current Status of Disaster Information Sharing | |||||
| Hitomiraikan 5F   1-5-2 Wakinohamakaigan-dori Chuoku, Kobe 651-0073 JAPAN  | 
      2-5-2. Data Book on Asian Natural Disaster 2006 | |||||
| 2-5-3. Current Status of “GLIDE” | ||||||
|   Tel: +81-78-262-5540  Fax:+81-78-262-5546  | 
      2-6. Framework of Natural Disaster Databases Where Disasters Have Occurred | |||||
|   rep@adrc.asia     www.adrc.asia  | 
      2-6-1. Transmitting Images of Disaster-Stricken Areas and  Providing  Lessons in Image Analysis Techniques  | 
    |||||
Please download Acrobat Reader  | 
      2-6-2. Contributions of Satellite Images | |||||
| 3. Human Resource Develpment | ||||||
| 3-1. Disaster Reduction Activities | ||||||
| 3-1-1. NGO Training for Disaster Risk Reduction in Asia (Second Year) | ||||||
| 3-1-2. JICA Training Course on the “Dissemination and  Establishment of  Disaster Prevention Culture for Asian Countries”  | 
    ||||||
| 3-1-3. JICA Seminar on Comprehensive Disaster Risk Management | ||||||
| 3-1-4. JICA Training / Earthquake Disaster Management for Iran | ||||||
| 3-2. JICA Disaster Management Training Course for Central Asia and the Caucasus | ||||||
| 3-3. Visitors to ADRC Short-Term Training Programs | ||||||
| 3-4. Visitors to ADRC Short-Term Training Programs | ||||||
| 3-4-1. Capacity building related to the use of satellite information | ||||||
| 3-4-2.  Development of a Web-Based and GLIDE-Associated  Disaster  Database  | 
    ||||||
| 3-4-3. Capacity Building Project for Local Government Officials | ||||||
| 3-4-4.  ASEAN Cooperation Project“Promotion of Disaster  Education in  Scools"  | 
    ||||||
| 4. Promoting Cooperation with Member Countries,International Organizations and NGOs | ||||||
| 4-1. Cooperative Projects with Member Countrie | ||||||
| 4-1-1. “Towards the Safer Communities through Education  and Training in  Disaster-Prone Mountain Areas”  | 
    ||||||
| 4-1-2. Strengthening Disaster Reduction and Preparedness  in the Upland  Agricultural Areas (Philippines)  | 
    ||||||
| 4-1-3. TProject for Community Centered Early Warning  Capability for  Landslides  | 
    ||||||
| 4-1-4. Urban Search-and-Rescue Training in Singapore | ||||||
| 4-2. Projects to Disseminate Disaster Reduction Knowledge Through Total Disaster Reduction Management | ||||||
| 4-2-1. Total Disaster Risk Management (TDRM) | ||||||
| 4-2-2. Activities to Educate People About TDRM | ||||||
| 4-3. Supporting HFA Implementation in the Asian Region | ||||||
| 4-3-1. Disseminating the Tools and Methods Used in  Hazard Mapping to  Establish Early Warning and Disaster Management Systems  | 
    ||||||
| 4-3-2. Dissemination of a Model Program for Earthquake Risk  Reduction and  Recovery Preparedness  | 
    ||||||
| 4-4. Establishing a Regional Network in Asia | ||||||
| 4-4-1. Establishing Institutional and Personal Networks | ||||||
| 4-4-2. Collaboration with the ADRRN | ||||||
| 4-5.Promoting Cooperation with Member Countries, International Organizations,and NGOs | ||||||
| 4-5-1. ISDR Asia Partnership | ||||||
| 4-5-2. The Typhoon Committee | ||||||
| 4-5-3. Support and Cooperation for the UNDP in the Context  of the  Earthquake Risk Reduction and Recovery Preparedness(ERRP) Program  | 
    ||||||
| 4-5-4. Promoting Cooperation with the Arab Red Crescent and Red Cross   Organization  | 
    ||||||
| 5. The International Recovery Platfoam(IRP):History and Current Activities | ||||||
| 5-1. The Establishment of the IRP | ||||||
| 5-2. The Governance Strcture of the IRP | ||||||
| 5-3. IRP Activities in FY 2008 | ||||||
| 5-3-1. The International Recovery Forum 2009 Building Back Better and Greener”  | 
    ||||||
| 5-3-2. Participation in HLWG on Disaster Risk Reduction | ||||||
| 5-3-3. Conducting of Recovery Status Investigation in Yogyakarta, Indonesia | ||||||
| 5-3-4. Progress in the Area of Knowledge Management  (Collecting and  Disseminating Knowledge)  | 
    ||||||
| 6. Field Survey on Sichuan Earthquake | ||||||
| 6.Field Survey on Sichuan Earthquake | ||||||
| 7. Public Relations Activities | ||||||
| 7-1. Media Promotion | ||||||
| 7-2. Participation in International Conferences | ||||||
| 7-3. Lectures / Symposia | ||||||
| 7-4. Articles | ||||||
| Page Top |